Model | Berths | Security deposit |
1.1.-28.4.23
14.10.-31.12.23
|
29.4.-12.5.23
|
13.5.-16.5.23
|
17.5.-26.5.23
|
27.5.-30.5.23
|
31.5.-2.6.23
|
3.6.-9.6.23
|
10.6.-13.6.23
|
14.6.-23.6.23
|
24.6.-27.6.23
|
28.6.-30.6.23
|
1.7.-8.8.23
|
9.8.-11.8.23
|
12.8.-25.8.23
|
26.8.-29.8.23
|
30.8.-8.9.23
|
9.9.-15.9.23
|
16.9.-19.9.23
|
20.9.-22.9.23
|
23.9.-29.9.23
|
30.9.-10.10.23
|
11.10.-13.10.23
|
1.1.-10.5.24
|
11.5.-24.5.24
|
25.5.-7.6.24
|
8.6.-28.6.24
|
29.6.-9.8.24
|
10.8.-23.8.24
|
24.8.-20.9.24
|
21.9.24 >
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elan 40 Impression | 8 | 1,600.00 € | 1,520.00 € | 1,520.00 € | 1,520.00 € | 2,170.00 € | 2,170.00 € | 2,350.00 € | 2,350.00 € | 2,350.00 € | 2,590.00 € | 2,590.00 € | 3,490.00 € | 3,490.00 € | 3,250.00 € | 3,250.00 € | 3,250.00 € | 2,850.00 € | 2,850.00 € | 2,850.00 € | 2,090.00 € | 2,090.00 € | 2,090.00 € | 1,520.00 € | - | - | - | - | - | - | - | - |
Elan 40 Impression | 8 | 1,600.00 € | 1,880.00 € | 1,880.00 € | 2,430.00 € | 2,430.00 € | 2,990.00 € | 2,990.00 € | 2,990.00 € | 3,180.00 € | 3,180.00 € | 3,180.00 € | 3,180.00 € | 3,850.00 € | 3,850.00 € | 3,580.00 € | 3,180.00 € | 3,180.00 € | 3,180.00 € | 3,180.00 € | 3,180.00 € | 2,400.00 € | 2,400.00 € | 2,400.00 € | 2,070.00 € | 2,670.00 € | 3,289.00 € | 3,500.00 € | 4,200.00 € | 3,900.00 € | 3,500.00 € | 2,640.00 € |
Elan 40.1 Impression | 8 | 1,600.00 € | 1,990.00 € | 1,990.00 € | 2,560.00 € | 2,560.00 € | 3,220.00 € | 3,220.00 € | 3,220.00 € | 3,390.00 € | 3,390.00 € | 3,390.00 € | 3,390.00 € | 4,060.00 € | 4,060.00 € | 3,820.00 € | 3,310.00 € | 3,310.00 € | 3,310.00 € | 3,310.00 € | 3,310.00 € | 2,525.00 € | 2,525.00 € | 2,525.00 € | 2,190.00 € | 2,800.00 € | 3,540.00 € | 3,730.00 € | 4,450.00 € | 4,200.00 € | 3,640.00 € | 2,770.00 € |
Elan 45 Impression | 10 | 1,600.00 € | 2,130.00 € | 2,130.00 € | 2,760.00 € | 2,760.00 € | 3,190.00 € | 3,190.00 € | 3,190.00 € | 3,400.00 € | 3,400.00 € | 3,400.00 € | 3,400.00 € | 4,280.00 € | 4,280.00 € | 3,900.00 € | 3,420.00 € | 3,420.00 € | 3,420.00 € | 3,420.00 € | 3,420.00 € | 2,685.00 € | 2,685.00 € | 2,685.00 € | 2,240.00 € | 2,899.00 € | 3,349.00 € | 3,570.00 € | 4,490.00 € | 4,090.00 € | 3,590.00 € | 2,800.00 € |
Elan 45 Impression | 10 | 1,600.00 € | 2,190.00 € | 2,190.00 € | 2,800.00 € | 2,800.00 € | 3,330.00 € | 3,330.00 € | 3,330.00 € | 3,530.00 € | 3,530.00 € | 3,530.00 € | 3,530.00 € | 4,440.00 € | 4,440.00 € | 4,000.00 € | 3,530.00 € | 3,530.00 € | 3,530.00 € | 3,530.00 € | 3,530.00 € | 2,780.00 € | 2,780.00 € | 2,780.00 € | 2,400.00 € | 3,080.00 € | 3,660.00 € | 3,880.00 € | 4,880.00 € | 4,400.00 € | 3,880.00 € | 3,050.00 € |
Hanse 455 | 10 | 1,600.00 € | 2,200.00 € | 2,200.00 € | 3,040.00 € | 3,040.00 € | 3,690.00 € | 3,690.00 € | 3,690.00 € | 3,900.00 € | 3,900.00 € | 3,900.00 € | 3,900.00 € | 4,840.00 € | 4,840.00 € | 4,440.00 € | 3,980.00 € | 3,980.00 € | 3,980.00 € | 3,980.00 € | 3,980.00 € | 2,920.00 € | 2,920.00 € | 2,920.00 € | 2,310.00 € | 3,190.00 € | 3,875.00 € | 4,095.00 € | 5,080.00 € | 4,650.00 € | 4,180.00 € | 3,050.00 € |
Oceanis 46.1 | 12 | 2,000.00 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,800.00 € | 4,850.00 € | 5,990.00 € | 6,390.00 € | 7,390.00 € | 7,100.00 € | 6,200.00 € | 4,500.00 € |
Dufour 56 Exclusive | 11 | 2,500.00 € | 4,800.00 € | 5,000.00 € | 6,500.00 € | 6,500.00 € | 6,500.00 € | 6,500.00 € | 8,000.00 € | 8,000.00 € | 8,000.00 € | 9,200.00 € | 9,200.00 € | 10,500.00 € | 10,500.00 € | 9,200.00 € | 8,000.00 € | 8,000.00 € | 7,000.00 € | 6,500.00 € | 6,500.00 € | 5,000.00 € | 4,800.00 € | 4,800.00 € | - | - | - | - | - | - | - | - |
Model | Berths | Security deposit |
1.1.23 >
|
---|---|---|---|
Burger 105 | 10 | - | 48,000.00 € |
Model | Berths | Security deposit |
1.1.-12.5.23
30.9.23 >
|
13.5.-19.5.23
|
20.5.-2.6.23
23.9.-29.9.23
|
3.6.-9.6.23
|
10.6.-16.6.23
|
17.6.-23.6.23
|
24.6.-30.6.23
|
1.7.-14.7.23
|
15.7.-11.8.23
|
12.8.-18.8.23
|
19.8.-25.8.23
|
26.8.-8.9.23
|
9.9.-15.9.23
|
16.9.-22.9.23
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Merry Fisher 795 | 4 | - | 1,650.00 € | 1,650.00 € | 1,750.00 € | 2,100.00 € | 2,100.00 € | 2,100.00 € | 2,300.00 € | 2,450.00 € | 2,550.00 € | 2,300.00 € | 2,300.00 € | 2,100.00 € | 2,100.00 € | 1,750.00 € |
Swift Trawler 41 | 6 | 3,000.00 € | 6,000.00 € | 6,700.00 € | 6,700.00 € | 6,700.00 € | 7,000.00 € | 7,500.00 € | 7,500.00 € | 8,700.00 € | 8,700.00 € | 8,700.00 € | 7,800.00 € | 7,800.00 € | 6,850.00 € | 6,850.00 € |
Swift Trawler 48 | 8 | - | 10,400.00 € | 11,600.00 € | 11,600.00 € | 11,600.00 € | 12,200.00 € | 13,500.00 € | 13,500.00 € | 14,100.00 € | 14,100.00 € | 14,100.00 € | 13,000.00 € | 13,000.00 € | 12,000.00 € | 12,000.00 € |
Fairline Targa 62 | 6 | - | 21,000.00 € | 21,000.00 € | 21,000.00 € | 21,000.00 € | 21,000.00 € | 21,000.00 € | 21,000.00 € | 21,000.00 € | 21,000.00 € | 21,000.00 € | 21,000.00 € | 21,000.00 € | 21,000.00 € | 21,000.00 € |
Model | Berths | Security deposit |
1.1.-5.5.23
|
6.5.-19.5.23
|
20.5.-26.5.23
|
27.5.-2.6.23
|
3.6.-3.6.23
|
4.6.-9.6.23
|
10.6.-16.6.23
|
17.6.-23.6.23
|
24.6.-24.6.23
|
25.6.-30.6.23
|
1.7.-7.7.23
|
8.7.-14.7.23
|
15.7.-18.8.23
|
19.8.-25.8.23
|
26.8.-26.8.23
|
27.8.-1.9.23
|
2.9.-8.9.23
|
9.9.-14.9.23
|
15.9.-15.9.23
|
16.9.-22.9.23
|
23.9.-23.9.23
|
24.9.-13.10.23
|
14.10.-20.10.23
|
21.10.-31.12.23
|
1.1.-31.5.24
14.9.24 >
|
1.6.-21.6.24
31.8.-13.9.24
|
22.6.-30.8.24
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALTAIR | 12 | - | 16,000.00 € | 16,000.00 € | 16,000.00 € | 16,000.00 € | 17,000.00 € | 17,000.00 € | 17,000.00 € | 17,000.00 € | 19,000.00 € | 19,000.00 € | 19,000.00 € | 19,000.00 € | 19,000.00 € | 17,000.00 € | 17,000.00 € | 17,000.00 € | 17,000.00 € | 17,000.00 € | 17,000.00 € | 17,000.00 € | 16,000.00 € | 16,000.00 € | 16,000.00 € | 16,000.00 € | - | - | - |
MALENA | 10 | - | 14,200.00 € | 14,200.00 € | 14,200.00 € | 16,800.00 € | 16,800.00 € | 16,800.00 € | 16,800.00 € | 16,800.00 € | 18,000.00 € | 18,000.00 € | 18,000.00 € | 18,000.00 € | 18,000.00 € | 18,000.00 € | 16,800.00 € | 16,800.00 € | 16,800.00 € | 16,800.00 € | 16,800.00 € | 14,200.00 € | 14,200.00 € | 14,200.00 € | 14,200.00 € | 14,200.00 € | - | - | - |
GARDELIN | 14 | - | 15,500.00 € | 15,500.00 € | 15,500.00 € | 15,500.00 € | 15,500.00 € | 15,500.00 € | 15,500.00 € | 15,500.00 € | 16,500.00 € | 16,500.00 € | 16,500.00 € | 16,500.00 € | 17,500.00 € | 17,500.00 € | 16,500.00 € | 16,500.00 € | 16,500.00 € | 16,500.00 € | 16,500.00 € | 16,500.00 € | 16,500.00 € | 16,500.00 € | 16,500.00 € | 15,500.00 € | - | - | - |
ANNA MARIJA | 13 | - | 14,900.00 € | 14,900.00 € | 16,900.00 € | 16,900.00 € | 16,900.00 € | 16,900.00 € | 18,900.00 € | 18,900.00 € | 18,900.00 € | 18,900.00 € | 20,900.00 € | 20,900.00 € | 20,900.00 € | 20,900.00 € | 18,900.00 € | 18,900.00 € | 18,900.00 € | 16,900.00 € | 16,900.00 € | 16,900.00 € | 14,900.00 € | 14,900.00 € | 14,900.00 € | 14,900.00 € | - | - | - |
ALISA | 12 | - | 13,230.00 € | 13,230.00 € | 14,490.00 € | 14,490.00 € | 14,490.00 € | 14,490.00 € | 15,750.00 € | 15,750.00 € | 15,750.00 € | 15,750.00 € | 15,750.00 € | 17,010.00 € | 17,010.00 € | 15,750.00 € | 15,750.00 € | 15,750.00 € | 14,490.00 € | 14,490.00 € | 14,490.00 € | 13,230.00 € | 13,230.00 € | 13,230.00 € | 13,230.00 € | 13,230.00 € | - | - | - |
PERLA | 14 | - | 17,700.00 € | 17,700.00 € | 17,700.00 € | 18,500.00 € | 18,500.00 € | 18,500.00 € | 18,500.00 € | 18,500.00 € | 20,500.00 € | 20,500.00 € | 20,500.00 € | 20,500.00 € | 20,500.00 € | 20,500.00 € | 18,500.00 € | 18,500.00 € | 18,500.00 € | 18,500.00 € | 18,500.00 € | 17,700.00 € | 17,700.00 € | 17,700.00 € | 17,700.00 € | 17,700.00 € | - | - | - |
Cataleya | 18 | - | 23,900.00 € | 23,900.00 € | 23,900.00 € | 23,900.00 € | 23,900.00 € | 23,900.00 € | 23,900.00 € | 24,900.00 € | 27,800.00 € | 27,800.00 € | 27,800.00 € | 27,800.00 € | 27,800.00 € | 24,800.00 € | 24,800.00 € | 24,800.00 € | 23,900.00 € | 23,900.00 € | 23,900.00 € | 23,900.00 € | 23,900.00 € | 23,900.00 € | 23,900.00 € | 23,900.00 € | - | - | - |
TAJNA MORA | 16 | - | 20,000.00 € | 20,000.00 € | 20,000.00 € | 20,000.00 € | 20,000.00 € | 24,000.00 € | 24,000.00 € | 24,000.00 € | 24,000.00 € | 28,000.00 € | 28,000.00 € | 28,000.00 € | 28,000.00 € | 28,000.00 € | 28,000.00 € | 24,000.00 € | 24,000.00 € | 24,000.00 € | 24,000.00 € | 24,000.00 € | 24,000.00 € | 20,000.00 € | 20,000.00 € | 20,000.00 € | - | - | - |
AURUM | 12 | - | 20,000.00 € | 22,000.00 € | 22,000.00 € | 22,000.00 € | 24,000.00 € | 24,000.00 € | 24,000.00 € | 24,000.00 € | 26,000.00 € | 26,000.00 € | 26,000.00 € | 26,000.00 € | 26,000.00 € | 24,000.00 € | 24,000.00 € | 24,000.00 € | 24,000.00 € | 24,000.00 € | 24,000.00 € | 24,000.00 € | 22,000.00 € | 22,000.00 € | 20,000.00 € | 20,000.00 € | - | - | - |
DOLCE VITA | 11 | - | 31,000.00 € | 31,000.00 € | 31,000.00 € | 33,900.00 € | 33,900.00 € | 33,900.00 € | 33,900.00 € | 33,900.00 € | 37,000.00 € | 37,000.00 € | 37,000.00 € | 37,000.00 € | 37,000.00 € | 37,000.00 € | 33,900.00 € | 33,900.00 € | 33,900.00 € | 33,900.00 € | 33,900.00 € | 31,000.00 € | 31,000.00 € | 31,000.00 € | 31,000.00 € | 31,000.00 € | - | - | - |
LIBRA | 12 | - | 20,000.00 € | 20,000.00 € | 20,000.00 € | 20,000.00 € | 24,000.00 € | 24,000.00 € | 24,000.00 € | 24,000.00 € | 28,000.00 € | 28,000.00 € | 28,000.00 € | 28,000.00 € | 28,000.00 € | 28,000.00 € | 24,000.00 € | 24,000.00 € | 24,000.00 € | 24,000.00 € | 24,000.00 € | 24,000.00 € | 20,000.00 € | 20,000.00 € | 20,000.00 € | 20,000.00 € | - | - | - |
BARBA | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21,900.00 € | 21,900.00 € | 21,900.00 € | 21,900.00 € | 21,900.00 € | 21,900.00 € | 21,900.00 € | 22,900.00 € | 25,900.00 € |
NAVILUX | 12 | - | 51,980.00 € | 51,980.00 € | 51,980.00 € | 51,980.00 € | 51,980.00 € | 51,980.00 € | 51,980.00 € | 51,980.00 € | 51,980.00 € | 61,020.00 € | 61,020.00 € | 61,020.00 € | 61,020.00 € | 61,020.00 € | 61,020.00 € | 51,980.00 € | 51,980.00 € | 51,980.00 € | 51,980.00 € | 51,980.00 € | 51,980.00 € | 51,980.00 € | 51,980.00 € | 51,980.00 € | - | - | - |
STELLA MARIS | 16 | - | 45,200.00 € | 45,200.00 € | 45,200.00 € | 45,200.00 € | 45,200.00 € | 45,200.00 € | 45,200.00 € | 45,200.00 € | 45,200.00 € | 50,850.00 € | 50,850.00 € | 50,850.00 € | 50,850.00 € | 50,850.00 € | 50,850.00 € | 45,200.00 € | 45,200.00 € | 45,200.00 € | 45,200.00 € | 45,200.00 € | 45,200.00 € | 45,200.00 € | 45,200.00 € | 45,200.00 € | - | - | - |
Model | Berths | Security deposit |
1.1.-12.5.23
|
13.5.-16.5.23
|
17.5.-26.5.23
|
27.5.-30.5.23
|
31.5.-2.6.23
|
3.6.-9.6.23
|
10.6.-13.6.23
|
14.6.-27.6.23
|
28.6.-30.6.23
|
1.7.-7.7.23
|
8.7.-8.8.23
|
9.8.-11.8.23
|
12.8.-25.8.23
|
26.8.-29.8.23
|
30.8.-1.9.23
|
2.9.-19.9.23
|
20.9.-22.9.23
|
23.9.-29.9.23
|
30.9.-10.10.23
|
11.10.-13.10.23
|
14.10.-31.12.23
|
1.1.-10.5.24
12.10.-6.12.24
|
11.5.-24.5.24
|
25.5.-7.6.24
|
8.6.-28.6.24
|
29.6.-9.8.24
|
10.8.-23.8.24
|
24.8.-20.9.24
|
21.9.-11.10.24
|
7.12.24 >
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lagoon 400 S2 | 12 | 2,000.00 € | 3,370.00 € | 3,370.00 € | 4,900.00 € | 4,900.00 € | 6,290.00 € | 6,290.00 € | 6,290.00 € | 6,640.00 € | 6,950.00 € | 6,950.00 € | 6,950.00 € | 6,690.00 € | 6,690.00 € | 6,690.00 € | 6,290.00 € | 6,290.00 € | 4,550.00 € | 4,550.00 € | 4,550.00 € | 3,370.00 € | 3,370.00 € | 3,470.00 € | 5,050.00 € | 6,480.00 € | 6,840.00 € | 6,950.00 € | 7,160.00 € | 6,480.00 € | 4,686.00 € | 3,470.00 € |
Lagoon 40 | 12 | 2,000.00 € | 3,595.00 € | 4,650.00 € | 4,650.00 € | 6,300.00 € | 6,300.00 € | 6,300.00 € | 6,920.00 € | 6,920.00 € | 6,920.00 € | 7,550.00 € | 7,550.00 € | 7,550.00 € | 7,350.00 € | 6,630.00 € | 6,630.00 € | 6,630.00 € | 6,630.00 € | 4,270.00 € | 4,270.00 € | 4,270.00 € | 3,595.00 € | 3,950.00 € | 5,100.00 € | 6,930.00 € | 7,600.00 € | 8,300.00 € | 8,085.00 € | 7,290.00 € | 4,690.00 € | 3,950.00 € |
Lagoon 40 | 12 | 2,000.00 € | 3,990.00 € | 4,990.00 € | 4,990.00 € | 6,650.00 € | 6,650.00 € | 6,650.00 € | 7,700.00 € | 7,700.00 € | 7,700.00 € | 8,650.00 € | 8,650.00 € | 8,650.00 € | 7,990.00 € | 6,990.00 € | 6,990.00 € | 6,990.00 € | 6,990.00 € | 4,790.00 € | 4,790.00 € | 4,790.00 € | 3,990.00 € | 4,390.00 € | 5,490.00 € | 7,315.00 € | 8,470.00 € | 9,130.00 € | 8,790.00 € | 7,690.00 € | 5,270.00 € | 4,390.00 € |
Lagoon 42 | 12 | 2,500.00 € | 4,270.00 € | 5,150.00 € | 5,150.00 € | 6,990.00 € | 6,990.00 € | 6,990.00 € | 8,560.00 € | 8,560.00 € | 8,560.00 € | 8,900.00 € | 8,900.00 € | 8,900.00 € | 8,660.00 € | 7,890.00 € | 7,890.00 € | 7,890.00 € | 7,890.00 € | 5,450.00 € | 5,450.00 € | 5,450.00 € | 4,270.00 € | 4,690.00 € | 5,665.00 € | 7,690.00 € | 9,400.00 € | 9,790.00 € | 9,520.00 € | 8,680.00 € | 5,990.00 € | 4,690.00 € |
Lagoon 46 | 12 | 3,000.00 € | 6,300.00 € | 7,500.00 € | 7,500.00 € | 8,500.00 € | 8,500.00 € | 8,500.00 € | 10,900.00 € | 10,900.00 € | 10,900.00 € | 15,900.00 € | 15,900.00 € | 15,900.00 € | 13,700.00 € | 9,990.00 € | 9,990.00 € | 9,990.00 € | 9,990.00 € | 6,700.00 € | 6,700.00 € | 6,700.00 € | 6,300.00 € | 6,930.00 € | 8,250.00 € | 9,350.00 € | 11,990.00 € | 17,490.00 € | 15,070.00 € | 10,990.00 € | 7,370.00 € | 6,930.00 € |
Lagoon 50 (4+1+crew) | 9 | 2,500.00 € | 12,600.00 € | 12,600.00 € | 12,600.00 € | 12,600.00 € | 12,600.00 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lagoon 55 | 8 | - | 17,500.00 € | 17,500.00 € | 17,500.00 € | 17,500.00 € | 17,500.00 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sunreef 60 | 8 | - | 21,000.00 € | 25,500.00 € | 25,500.00 € | 34,000.00 € | 34,000.00 € | 34,000.00 € | 35,500.00 € | 35,500.00 € | 35,500.00 € | 40,500.00 € | 40,500.00 € | 40,500.00 € | 40,500.00 € | 40,500.00 € | 40,500.00 € | 35,000.00 € | 35,000.00 € | 35,000.00 € | 21,000.00 € | 21,000.00 € | 21,000.00 € | - | - | - | - | - | - | - | - | - |
Lagoon 620 | 10 | - | 17,700.00 € | 17,700.00 € | 17,700.00 € | 29,800.00 € | 29,800.00 € | 29,800.00 € | 29,800.00 € | 29,800.00 € | 29,800.00 € | 29,800.00 € | 39,900.00 € | 39,900.00 € | 39,900.00 € | 27,700.00 € | 27,700.00 € | 27,700.00 € | 27,700.00 € | 17,700.00 € | 17,700.00 € | 17,700.00 € | 17,700.00 € | - | - | - | - | - | - | - | - | - |
Lagoon Sixty 5 | 8 | - | 24,000.00 € | 24,000.00 € | 24,000.00 € | 24,000.00 € | 24,000.00 € | 35,000.00 € | 35,000.00 € | 35,000.00 € | 35,000.00 € | 45,000.00 € | 45,000.00 € | 45,000.00 € | 45,000.00 € | 35,000.00 € | 35,000.00 € | 35,000.00 € | 35,000.00 € | 24,000.00 € | 24,000.00 € | 24,000.00 € | 24,000.00 € | - | - | - | - | - | - | - | - | 24,000.00 € |
Lagoon Seventy 7 | 10 | - | 55,650.00 € | 55,650.00 € | 55,650.00 € | 71,900.00 € | 71,900.00 € | 71,900.00 € | 71,900.00 € | 71,900.00 € | 71,900.00 € | 71,900.00 € | 84,900.00 € | 84,900.00 € | 84,900.00 € | 65,500.00 € | 65,500.00 € | 65,500.00 € | 65,500.00 € | 55,650.00 € | 55,650.00 € | 55,650.00 € | 55,650.00 € | - | - | - | - | - | - | - | - | - |
Model | Berths | 01.01. - 17.05. | 17.05. - 31.05. | 31.05. - 14.06. | 14.06 - 28.06. | 28.06. - 09.08. | 09.08. - 30.08. | 30.08. - 20.09. | 20.09. - 11.10. | 11.10. - 31.12. | Deposit |
---|---|---|---|---|---|---|---|---|---|---|---|
Elan 40 Impression | 8 (6+2) | 1520 € | 2170 € | 2350 € | 2590 € | 3490 € | 3250 € | 2850 € | 2090 € | 1520 € | 1600 € |
Elan 45 Impression | 10 (8+2) | 2130 € | 2760 € | 3190 € | 3400 € | 4280 € | 3900 € | 3420 € | 2685 € | 2130 € | 1600 € |
Lagoon 400 S2 | 12 (8+2+1+1) | 3370 € | 4900 € | 6290 € | 6640 € | 6950 € | 6690 € | 6290 € | 4550 € | 3370 € | 2000 € |
CHECK IN: SATURDAY FROM 18:00;
CHECK OUT: SATURDAY TILL 08:30;
Back in the marina on Friday till 6 PM
DEPARTURE BASE: ACI MARINA SPLIT
PAYMENT:
50% UPON SIGNING THE CONTRACT;
50% 4 WEEKS BEFORE RENTAL;
Credit Card payment: additional charge of 3%
SECURITY DEPOSIT PAYABLE BY: credit cards - VISA, MASTER CARD or cash
DISCOUNTS: 5-10 % EARLY BOOKING TILL 31.01.2023.; 5 % FOR BOAT SHOW; 5% FOR 2 WEEKS, 10% THREE WEEKS OR MORE; *max discount: please check with us
BOOKING MODIFICATION - changing boat or period: 100 EUR
EXTRAS:
- Treat yourself with JOY BOX by Tina: 50 EUR (*4 people snack)**
EARLY check in at 1 PM: 170 EUR;
EARLY check in at 2 PM: 120 EUR;
LATE check out at 11 AM (only for sailing boats): 150 EUR
Cockpit cushions: ** 30 EUR per week
FAMILY pack SAILING BOAT includes:
Comfort pack (cleaning, outboarder, WIFI 200 GB, bedlinen,1 medium sized towel (50x90 cm) pp, 1 soap per toilet, gas), JOBE sea scooter, SUP, 2 sets of snorkell. eq.: 500 EUR (up to 40 feet) / 520 EUR (above 41 feet)
FAMILY pack CATAMARAN includes:
Comfort pack (cleaning, outboarder 4HP / *20HP L42, WIFI 200 GB, bedlinen, 1 big (70x130 cm) + 1 med. towel (50x90 cm) pp, 1 soap per toilet, gas, dish deterg., kitchen sponges), JOBE sea scooter, SUP, 2 sets of snorkell. eq.: 570 EUR / 600 EUR L42 / 630 EUR L46
DELUXE pack SAILING BOAT includes:
Comfort pack (cleaning, outboarder, WIFI 200 GB, bedlinen, 1 medium sized towel pp, 1 soap/toilet, gas), JOBE sea scooter, SUP, 4 beach towels, Nespresso coffe machine+50 capsules, snacks Joybox by Tina, bottle of wine: 570 EUR (up to 40 feet) / 590 EUR (aboive 41 feet)
DELUXE pack CATAMARAN includes:
Comfort pack (cleaning, outboarder 4HP / *20HP L42, WIFI 200 GB, bedlinen, 1 big (70x130 cm) + 1 med. towel (50x90 cm) pp, 1 soap per toilet, gas, dish deterg., kitchen sponges), JOBE sea scooter, SUP, 4 beach towels, Nespresso coffe machine+50 capsules, snacks Joybox by Tina, bottle of wine: 650 EUR / 680 EUR L42 / 710 EUR L46
Skipper sailing boat up to 40 feet: 160 Eur per day + meals
Skipper sailing boat 41-54 feet: 170 Eur per day + meals
Skipper catamaran up to 41 feet: 170 Eur per day + meals
Skipper catamaran 42-45 feet: 180 Eur per day + meals
Skipper catamaran 46-50 feet: 200 Eur per day + meals
Hostess up to 6 guests: 150 Eur per day + meals
Cook: 200 Eur per day + meals / payable on the spot in cash
Transfer for up to 7 pax (airport, ACI marina Split), one direction = 75 Eur
Transfer for 8-16 pax (airport, ACI marina Split), one direction = 110 Eur
Gennaker sailing boats: 100 EUR / week (up to 40 feet) / 150 Eur / week (41-45 feet) / 200 EUR for HANSE 455
Safety net: 120 Eur
Snorkelling equipment:15 Eur per set / week
Beach towels: 10 Eur / week
Additional towels set: 30 EUR / booking
Additional bed linen set: 10 EUR / per person
SEABOB: 1200 EUR / week
FLOATICO inflatable slide: 220 EUR / week for sailing boat; 250 EUR / week for catamaran
Sea Scooter: 150 Eur / week
SUP: 100 Eur / week
Kayak 1 seat: 150 eur / week
Kayak 2 seats: 200 eur / week
Dog on board **: 100 Eur
Coffe machine (nespresso and lavazza)+50 capsules: 50 EUR / week